Description
Technical Parameters
Main Technical Parameter
Material: LDPE/PP Product: Shower ball, fruit and vegetable packing net, flower net Power: 35KW
Screw diameter: 65mm
Outside diameter of barrel: 105mm Screw L/D: 25:1
Screw material: 38CrMoALA Manpower needed: one person Layout: 10.0X3.0X2.0m


Specification
|
Model |
SHWJ-50 |
SHWJ-65 |
SHWJ-80 |
|
Screw diameter |
50mm |
65mm |
80mm |
|
Production Efficiency |
10-12kg/h |
20-30kg/h |
30-40kg/h |
|
Installed power |
25kw |
35kw |
50kw |
|
Machine weight |
1.8T |
2T |
3T |
Details Introduction

| Main motor power | 7.5 kw |
| Mode of main motor control | Frequency control of motor speed |
| Screw material | 38CrMoALA |
| Outside diameter of barrel | Φ105mm |
| Mode of speed change | Extruder dedicated reducer |
| Heating ring | Cast aluminum heater |
| Heating power | 12kw |

| Extruder head | High speed extruder head, frequency control of motor speed |
| Extruder head motor power | 4kw |
| Mode of extruder motor control | Frequency control of motor speed |
| Heating zone of extruder head | 2pcs |
| Heating power | 3kw |

| Sizing method | Size type |
| Cooling method | water cooling |
| Sizing width | according to customer requirement |
| Material of water tank | Stainless steel |

| Temperature control | electric heating water constant temperature control |
| Heating power | 9KW |
| Material of water tank | Stainless steel |
| Size | 2000×230×200mm |
| Tension power | 2.2KW |
| Driving type | Speed Converter |

| Reeling position | double position |
| Driving moment | 10N.M×2 |
| Dehydration power | 0.75KW |
Application








